2007 NFL Draft Order and Team Needs
This order will change depending on playoff results. Within a tied segment, non-playoff clubs are given priority over playoff clubs. Priority of playoff clubs within a tied segment will be based on their advancement in the playoffs, but they will not drop out of their tied segment unless they participate in the Super Bowl. The Super Bowl champion will select 32nd and the runner-up 31st.
The NFL Draft will take place on April 28 and April 29.
Pick | Team | Needs |
1 | | QB, OT, DT, DE, TE, RB, FB, WR |
2 | | OL, CB, |
3 | | |
3 | | DL, WR, OL, DB, OLB |
5 | | LT, FS, OLB, C, CB, FB, DL |
6 | | DT, CB, OG (elevate if Dockery does not re-sign), DE, OL |
7 | | WR, OG, TE, OT, LB, QB, DT, CB (if Smoot traded/cut) |
8 | | RB, FS, CB, SLB, DT, OG/C to fit Kubiak cheating system |
9 | | LT, CB, |
10 | | DE, DT, DB, QB, TE, OG/C, RB, K, WR |
11 | | 34ILB, 34DE, CB, RT, WR, S, NT, WR |
12 | | Tall WR, (CB if Clements does not re-sign), |
13 | | NT, DE, MLB/SLB, CB, FS, OG/C |
14 | | MLB, QB, S, OG |
15 | | OL, LB, CB, RB, WR, DL |
16 | | RB (if Peterson or Lynch is available), DE, pass-catching TE, CB, (HB if not available in 1st round), |
17 | | FS, DE, OLB, WR, OG/C, RB |
18 | | DT, OLB, CB, DE, SS, OL |
19 | | RE, CB, FS, WR, OG, MLB |
20 | NY Giants (y) | CB, S, LT, smaller RB, DT, LB, OL |
21 | | DE, DT, LT, S, WR, LB |
22 | | C, LT, TE, S |
23 | | RG, |
24 | | DT, OT, MLB, WR, OG, CB, QB maybe |
25 | | CB, MLB, DT, OL, QB, WR |
26 | NY Jets (y) | 34NT, 34OLB (edge rusher), RT, RB, RG, 34DE |
27 | | S, CB, WR (if Stallworth does not re-sign), MLB, big RB, OT |
28 | | 34 ILB, CB (esp. if Samuel does not re-sign), SS, WR, C |
29 | | DT, OLB, OG, DE, OT/QB, RB |
30 | | OT, SS, WR (big), CB, TE, DT (elevate if Tank Johnson is cut/traded), OLB, RB |
31 | | OG, RT, QB, DE, RB, CB |
32 | | OG, 34ILB, RB, CB, SS, |
a – 1st round pick belongs to
x – Subject to coin flip
y – Subject to playoffs
No comments:
Post a Comment